Cushioning Foam
Cushioning Foam
Our premium, shock-absorbing polyethylene foam is perfect for protecting fragile items during the shipping process.- No scratches: Our cushioning foam offers your product premium protection from scratches.
- Conveniently tear the foam: Perforated cushioning foam is available. Perforated every 12” - conveniently tear off the length you need.
- Light-weight & low cost: Our cushioning foam have a guaranteed low price. Its light weight also keeps shipping costs to a minimum.
- Anti-Static cushioning foam available.
- Customized Cuts Available.
Need Help? Contact Us Leave Feedback
Category: Cushioning.
Contact Us
Enter your contact details or email form shortcode here. (Text/HTML/Shortcodes accepted).
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
PRODUCT# REGULAR | PRODUCT# ANTI-STATIC | THICKNESS | ROLL SIZE W x L | ROLL / BUNDLE |
---|---|---|---|---|
BUB-PF1324C | BUB-PF1324P | 1/32″ | 12″ x 1350′ | 4 |
BUB-PF1324C-72 | BUB-PF1324P-72 | 1/32″ | 18″ x 1350′ | 4 |
BUB-PF1322C | BUB-PF1322P | 1/32″ | 24″ x 1350′ | 2 |
BUB-PF1322C-72 | BUB-PF1322P-72 | 1/32″ | 36″ x 1350′ | 2 |
BUB-PF1321C | BUB-PF1321P | 1/32″ | 48″ x 1350′ | 1 |
BUB-PF1321C-72 | BUB-PF1321P-72 | 1/32″ | 72″ x 1350′ | 1 |
BUB-PF1164C | BUB-PF1164P | 1/16″ | 12″ x 900′ | 4 |
BUB-PF1164C-72 | BUB-PF1164P-72 | 1/16″ | 18″ x 900′ | 4 |
BUB-PF1162C | BUB-PF1162P | 1/16″ | 24″ x 900′ | 2 |
BUB-PF1162C-72 | BUB-PF1162P-72 | 1/16″ | 36″ x 900′ | 2 |
BUB-PF1161C | BUB-PF1161P | 1/16″ | 48″ x 900′ | 1 |
BUB-PF1161C-72 | BUB-PF1161P-72 | 1/16″ | 72″ x 900′ | 1 |
BUB-PF3324C | BUB-PF3324P | 3/32″ | 12″ x 600′ | 4 |
BUB-PF3324C-72 | BUB-PF3324P-72 | 3/32″ | 18″ x 600′ | 4 |
BUB-PF3322C | BUB-PF3322P | 3/32″ | 24″ x 600′ | 2 |
BUB-PF3322C-72 | BUB-PF3322P-72 | 3/32″ | 36″ x 600′ | 2 |
BUB-PF3321C | BUB-PF3321P | 3/32″ | 48″ x 600′ | 1 |
BUB-PF3321C-72 | BUB-PF3321P-72 | 3/32″ | 72″ x 600′ | 1 |
BUB-PF1084C | BUB-PF1084P | 1/8″ | 12″ x 450′ | 4 |
BUB-PF1084C-72 | BUB-PF1084P-72 | 1/8″ | 18″ x 450′ | 4 |
BUB-PF1082C | BUB-PF1082P | 1/8″ | 24″ x 450′ | 2 |
BUB-PF1082C-72 | BUB-PF1082P-72 | 1/8″ | 36″ x 450′ | 2 |
BUB-PF1081C | BUB-PF1081P | 1/8″ | 48″ x 450′ | 1 |
BUB-PF1081C-72 | BUB-PF1081P-72 | 1/8″ | 72″ x 450′ | 1 |
BUB-PF3164C | BUB-PF3164P | 3/16″ | 12″ x 300′ | 4 |
BUB-PF3164C-72 | BUB-PF3164P-72 | 3/16″ | 18″ x 300′ | 4 |
BUB-PF3162C | BUB-PF3162P | 3/16″ | 24″ x 300′ | 2 |
BUB-PF3162C-72 | BUB-PF3162P-72 | 3/16″ | 36″ x 300′ | 2 |
BUB-PF3161C | BUB-PF3161P | 3/16″ | 48″ x 300′ | 1 |
BUB-PF3161C-72 | BUB-PF3161P-72 | 3/16″ | 72″ x 300′ | 1 |
BUB-PF1044C | BUB-PF1044P | 1/4″ | 12″ x 225′ | 4 |
BUB-PF1044C-72 | BUB-PF1044P-72 | 1/4″ | 18″ x 225′ | 4 |
BUB-PF1042C | BUB-PF1042P | 1/4″ | 24″ x 225′ | 2 |
BUB-PF1042C-72 | BUB-PF1042P-72 | 1/4″ | 36″ x 225′ | 2 |
BUB-PF1041C | BUB-PF1041P | 1/4″ | 48″ x 225′ | 1 |
BUB-PF1041C-72 | BUB-PF1041P-72 | 1/4″ | 72″ x 225′ | 1 |
BUB-PF3084C | BUB-PF3084P | 3/8″ | 12″ x 125′ | 4 |
BUB-PF3082C | BUB-PF3082P | 3/8″ | 24″ x 125′ | 2 |
BUB-PF3081C | BUB-PF3081P | 3/8″ | 48″ x 125′ | 1 |
BUB-PF1024C | BUB-PF1024P | 1/2″ | 12″ x 125′ | 4 |
BUB-PF1022C | BUB-PF1022P | 1/2″ | 24″ x 125′ | 2 |
BUB-PF1021C | BUB-PF1021P | 1/2″ | 48″ x 125′ | 1 |
Reviews
There are no reviews yet.