Laser Labels
Laser Labels
Labels used with Laser printers.- High quality guaranteed.
- Reduce printer problems: Smooth surface of the labels reduces printer jams and other issues.
- Create a variety of labels: Shipping, handling directions, advertising, inventory labels, & etc.
Need Help? Contact Us Leave Feedback
Category: Labels & Envelopes.
Contact Us
Enter your contact details or email form shortcode here. (Text/HTML/Shortcodes accepted).
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
PRODUCT# | SIZE (W x L) | TYPE | LABELS/SHEET | SHEETS/PACK | PACK/CASE |
---|---|---|---|---|---|
LB-LS08F11 | 8 1/2 x 11″ | BUTTCUTT | 1 | 250 | 4 |
LB-LS08F05F | 8 1/2 x 5 1/2″ | BUTTCUTT | 2 | 250 | 4 |
LB-LS0803F | 8 x 3 1/2″ | DIE CUT | 3 | 250 | 4 |
LB-LS04F05F | 4 1/4 x 5 1/2″ | BUTTCUTT | 4 | 250 | 4 |
LB-LS0405 | 4 x 5″ | DIE CUT | 4 | 250 | 4 |
LB-LS0403F | 4 x 3 1/3″ | DIE CUT | 6 | 250 | 4 |
LB-LS04F02F | 4 1/4 x 2 3/4″ | BUTTCUTT | 8 | 250 | 4 |
LB-LS04F02 | 4 1/4 x 2″ | DIE CUT | 10 | 250 | 4 |
LB-LS0402 | 4 x 2″ | DIE CUT | 10 | 250 | 4 |
LB-LS0401F | 4 x 1 1/2″ | DIE CUT | 14 | 250 | 4 |
LB-LS0401 | 4 x 1″ | DIE CUT | 20 | 250 | 4 |
LB-LS02F01F | 2 5/6 x 1 3/8″ | BUTTCUTT | 24 | 250 | 4 |
LB-LS02F01 | 2 5/8 x 1″ | DIE CUT | 30 | 250 | 4 |
LB-LS02F01B | 2 5/6 x 1″ | BUTTCUTT | 33 | 250 | 4 |
LB-LS01F00F | 1 3/4 x 1/2″ | DIE CUT | 80 | 250 | 4 |
LB-LS04F01F | 4 1/2″ Outer Circle – 1 5/8″ Inner Circle | CIRCLE CUTOUT | 2 | 250 | 4 |
LB-LS02F | 2 1/2″ | CIRCLES DIE CUT | 12 | 250 | 4 |
Reviews
There are no reviews yet.