Thermal Transfer & Direct Thermal Shipping Label

Thermal Transfer & Direct Thermal Shipping Label
Free

Thermal Transfer & Direct Thermal Shipping Label

Shipping labels used with thermal transfer printers.
  • Expedites labeling process: Print out label after label in just seconds. Simply peel and stick onto your package.
  • Produce accurate, high-quality images with excellent edge definition.
  • Excellent print and glue quality guaranteed.

Reviews

There are no reviews yet.

Be the first to review “Thermal Transfer & Direct Thermal Shipping Label”

Need Help? Contact Us Leave Feedback

Category: .

Thermal Transfer Label 3″ Core (Perforated)

PRODUCT# SIZE W x L LABELS/ROLL ROLLS/CASE LABELS/CASE
LB-TH01F01 1 1/2 x 1″ 5,500 8 44,000
LB-TH0201 2 x 1″ 5,500 8 44,000
LB-TH0201-2 2 x 1″ – Two Rolls 11,000 4 44,000
LB-TH0201F 2 x 1 1/2″ 3,800 8 30,400
LB-TH0201F-2 2 x 1 1/2″ – Two Rolls 7,000 4 28,000
LB-TH0202 2 x 2″ 3,000 8 24,000
LB-TH0301 3 x 1″ 5,500 6 33,000
LB-TH0302 3 x 2″ 3,000 6 18,000
LB-TH0303 3 x 3″ 1,900 6 11,400
LB-TH0304 3 x 4″ 1,250 8 12,000
LB-TH0305 3 x 5″ 1,250 6 7,500
LB-TH03F01 3 1/2 x 1″ 5,500 6 33,000
LB-TH03F08 3 1/2 x 8″ 750 6 4,500
LB-TH0401 4 x 1″ 5,500 4 22,000
LB-TH0401F 4 x 1 1/2″ 3,600 4 14,400
LB-TH0402 4 x 2″ 3,000 4 12,000
LB-TH0402F 4 x 2 1/2″ 2,500 4 10,000
LB-TH0403 4 x 3″ 1,900 4 7,600
LB-TH0404 4 x 4″ 6,000 4 24,000
LB-TH0405 4 x 5″ 1,250 4 5,000
LB-TH0406 4 x 6″ 1,000 4 4,000
LB-TH0406F 4 x 6 1/2″ 900 4 3,600
LB-TH0408 4 x 8″ 750 4 3,000
LB-TH0410 4 x 10″ 600 4 2,400
LB-TH0413 4 x 13″ 475 4 1,900
LB-TH0503 5 x 3″ 1,900 4 7,600
LB-TH0504 5 x 4″ 1,500 4 6,000
LB-TH0604 6 x 4″ 1,500 4 6,000

Fanfolded Thermal Transfer Labels

PRODUCT# SIZE W x L LABELS/ROLL STACKS/BOX LABELS/BOX
LB-TH0305-F 3 x 5″ 1,250 2 2,500
LB-TH03F08-F 3 1/2 x 8″ 970 3 2,910
LB-TH0401-F 4 x 1″ 10,500 2 21,000
LB-TH0402-F 4 x 2″ 6,000 2 12,000
LB-TH0403-F 4 x 3″ 4,000 2 8,000
LB-TH0404-F 4 x 4″ 2,000 3 6,000
LB-TH0405-F 4 x 5″ 2,500 2 5,000
LB-TH0406-F 4 x 6″ 2,000 2 4,000
LB-TH0406F-F 4 x 6 1/2″ 2,000 2 4,000
LB-TH0408-F 4 x 8″ 1,250 2 2,500

Direct Thermal Labels 3″ Core

PRODUCT# SIZE W x H LABELS/ROLL ROLLS/CASE LABELS/ROLL
LB-DT0201 2 x 1″ 5,500 8 44,000
LB-DT0302 3 x 2″ 2,900 8 23,200
LB-DT0305 3 x 5″ 1,250 4 5,000
LB-DT0402 4 x 2″ 3,000 4 12,000
LB-DT0403 4 x 3″ 1,900 4 7,600
LB-DT0404 4 x 4″ 1,500 4 6,000
LB-DT0406 4 x 6″ 1,000 4 4,000
LB-DT0406F 4 x 6 1/2″ 900 4 3,600
LB-DT0408 4 x 8″ 750 4 3,000

Fanfolded Direct Transfer Labels

PRODUCT# SIZE W x H LABELS/ROLL ROLLS/CASE LABELS/ROLL
LB-DT0402-F 4 x 2″ 6,000 2 12,000
LB-DT0404-F 4 x 4″ 3,000 2 6,000
LB-DT0406-F 4 x 6″ 2,000 2 4,000
LB-DT0406F-F 4 x 6 1/2″ 2,000 2 4,000

Direct Thermal Labels 1″ Core

PRODUCT# SIZE W x H LABELS/ROLL ROLLS/CASE LABELS/ROLL
LB-TH04061C 4 X 6″ 250 12 3,000