| PRODUCT# | WIDTH | THICKNESS | BREAK STRENGTH | APPROX. LB./COIL |
|---|---|---|---|---|
| ST-12020R | 1/2″ | 0.020 | 1,200 Lb. | 100 Lb. |
| ST-58020R | 5/8″ | 0.020 | 1,380 Lb. | 100 Lb. |
| ST-58023R | 5/8″ | 0.023 | 1725 Lb. | 100 Lb. |
| ST-34020R | 3/4″ | 0.020 | 1,800 Lb. | 100 Lb. |
| ST-34023R | 3/4″ | 0.023 | 2,070 Lb. | 100 Lb. |
Reviews
There are no reviews yet.