| PRODUCT# | DURABILITY | SIZE W x L | ROLLS/CASE |
|---|---|---|---|
| TP-FMF60 | 4 Mil. 100 Lbs. Tensile Strength | 1/2″ x 60 Yds. | 72 |
| TP-FMF60-34 | 4 Mil. 100 Lbs. Tensile Strength | 3/4″ x 60 Yds. | 48 |
| TP-FM0160 | 4 Mil. 100 Lbs. Tensile Strength | 1″ x 60 Yds. | 36 |
| TP-FM01F60 | 4 Mil. 100 Lbs. Tensile Strength | 1 1/2″ x 60 Yds. | 24 |
| TP-FM0260 | 4 Mil. 100 Lbs. Tensile Strength | 2″ x 60 Yds. | 24 |
| TP-FMF60HD | 4.4 Mil. 156 Lbs. Tensile Strength | 1/2″ x 60 Yds. | 72 |
| TP-FMF60HD-34 | 4.4 Mil. 156 Lbs. Tensile Strength | 3/4″ x 60 Yds. | 48 |
| TP-FM0160HD | 4.4 Mil. 156 Lbs. Tensile Strength | 1″ x 60 Yds. | 36 |
| TP-FM0260HD | 4.4 Mil. 156 Lbs. Tensile Strength | 2″ x 60 Yds. | 24 |
Reviews
There are no reviews yet.