Polyolefin
| PRODUCT# | DURABILITY | WIDTH | DESCRIPTION | LENGTH/ROLL |
|---|---|---|---|---|
| SF-1075-P | 75 Gauge | 10″ | Polyolefin | 3500′ |
| SF-1275-P | 75 Gauge | 12″ | Polyolefin | 3500′ |
| SF-1375-P | 75 Gauge | 13″ | Polyolefin | 3500′ |
| SF-1475-P | 75 Gauge | 14″ | Polyolefin | 3500′ |
| SF-1575-P | 75 Gauge | 15″ | Polyolefin | 3500′ |
| SF-1675-P | 75 Gauge | 16″ | Polyolefin | 3500′ |
| SF-1875-P | 75 Gauge | 18″ | Polyolefin | 3500′ |
| SF-2075-P | 75 Gauge | 20″ | Polyolefin | 3500′ |
| SF-2275-P | 75 Gauge | 22″ | Polyolefin | 3500′ |
| SF-2475-P | 75 Gauge | 24″ | Polyolefin | 3500′ |
| SF-2675-P | 75 Gauge | 26″ | Polyolefin | 3500′ |
| SF-2875-P | 75 Gauge | 28″ | Polyolefin | 3500′ |
| SF-3075-P | 75 Gauge | 30″ | Polyolefin | 3500′ |
PVC
| PRODUCT# | DURABILITY | SIZE | DESCRIPTION | NO./CASE |
|---|---|---|---|---|
| SF-0606 | 80 Gauge | 6 x 6″ | PVC Bag | 500 |
| SF-0607 | 80 Gauge | 6 x 7″ | PVC Bag | 500 |
| SF-0611 | 80 Gauge | 6 x 11″ | PVC Bag | 500 |
| SF-0812 | 80 Gauge | 8 x 12″ | PVC Bag | 500 |
| SF-0914 | 80 Gauge | 9 x 14″ | PVC Bag | 500 |
| SF-1216 | 80 Gauge | 12 x 16″ | PVC Bag | 500 |
| SF-1218 | 80 Gauge | 12 x 18″ | PVC Bag | 500 |
| SF-1420 | 80 Gauge | 14 x 20″ | PVC Bag | 500 |
Reviews
There are no reviews yet.