Corrugated Pads
Corrugated Pads
Corrugated pads maintain layers to separate and protect products.
- Pads help keep tops of products dust-free during storage.
- Protective: Helps prevent strapping and forklift damage.
- “TP” Pads are all manufactured from White 200# Material (unless otherwise noted).
- “RP” Pads are all manufactured from 32 ECT Kraft Material (unless otherwise noted).
- Customized Sizes Available!
Need Help? Contact Us Leave Feedback
Category: Boxes-Corrugated Packaging.
Contact Us
Enter your contact details or email form shortcode here. (Text/HTML/Shortcodes accepted).
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
DIMENSIONS L X W | STYLE | NO./BUNDLE | NO./PALLET |
---|---|---|---|
7 1/16 x 5 1/16 | RP | 50 | 12000 |
8 x 8″ | RP | 50 | 6250 |
8 x 8″ | TP | 50 | 6250 |
8 1/2 x 11″ | RP | 50 | 6000 |
8 1/2 x 11″ | TP | 50 | 6000 |
8 1/2 x 14 7/8″ | RP | 50 | 3000 |
9 x 6″ | RP | 50 | 7500 |
9 x 9″ | RP | 50 | 6250 |
10 x 8″ | RP | 50 | 5000 |
10 x 10″ | RP | 50 | 5000 |
10 x 10″ | TP | 50 | 5000 |
12 x 9″ | RP | 50 | 5000 |
12 x 10″ | RP | 50 | 4000 |
12 x 10″ | TP | 50 | 4000 |
12 x 12″ | RP | 50 | 4000 |
12 x 12″ | TP | 50 | 4000 |
12 1/2 x 12 1/2″ | RP | 50 | 3000 |
14 x 11″ | RP | 50 | 3000 |
14 x 12″ | RP | 50 | 3000 |
14 x 14″ | RP | 50 | 2250 |
14 x 14″ | TP | 50 | 2250 |
14 7/8 x 11″ | RP | 50 | 3000 |
16 x 12″ | RP | 50 | 3000 |
16 x 12″ | TP | 50 | 3000 |
16 x 16″ | RP | 50 | 2250 |
16 x 16″ | TP | 50 | 2250 |
17 x 11″ | RP | 50 | 2000 |
17 x 11″ | TP | 50 | 2000 |
18 x 18″ | RP | 50 | 1500 |
18 x 18″ | TP | 50 | 1500 |
18 x 72″ | RP | 25 | 500 |
20 x 14″ | RP | 50 | 1500 |
20 x 14″ | TP | 50 | 1500 |
20 x 16″ | RP | 50 | 1500 |
20 x 16″ | TP | 50 | 1500 |
22 x 28″ | RP | 25 | 1000 |
22 x 28″ | TP | 25 | 1000 |
24 x 18″ | RP | 50 | 1000 |
24 x 18″ | TP | 50 | 1000 |
24 x 20″ | RP | 50 | 1000 |
24 x 20″ | TP | 50 | 1000 |
24 x 36″ | RP | 25 | 500 |
24 x 36″ | TP | 25 | 500 |
24 x 48″ | RP | 25 | 500 |
24 x 48″ | TP | 25 | 500 |
24 x 72″ | RP | 10 | 540 |
30 x 24″ | RP | 50 | 500 |
30 x 72″ | RP | 10 | 270 |
32 x 48″ | RP | 25 | 250 |
32 x 48″ | TP | 25 | 250 |
36 x 48″ | RP | 20 | 260 |
36 x 48″ | TP | 20 | 260 |
36 x 72″ | RP | 10 | 270 |
36 x 72″ | TP | 10 | 270 |
40 x 48″ | RP | 15 | 270 |
40 x 48″ | TP 275# D/W | 10 | 160 |
48 x 48″ | RP | 10 | 270 |
48 x 72″ | RP | 10 | 270 |
48 x 72″ | TP | 10 | 270 |
48 x 96″ | RP | 10 | 270 |
48 x 96″ | TP | 10 | 270 |
48 x 96″ | TP 275# D/W | 5 | 160 |
48 x 96″ | RP 51 ECT D/W | 5 | 160 |
Reviews
There are no reviews yet.