Poly Tubing
Poly Tubing
- Safe: Meets FDA & USDA standards!
- Saves money: Eliminates the need to stock an expensive variety of bags.
- Seals with Poly Bag Sealers.
- Uses Poly Tubing Dispensers.
- 1 mil - Lightweight protection for temporary storage.
- 2 mil - Most popular thickness for parts, clothing and food.
- 3 mil - Added protection for parts and hardware.
- 4 mil - Heavier protection for industrial parts and tools.
- 6 mil - Superior strength & puncture-resistant feature.
Need Help? Contact Us Leave Feedback
Categories: Bags, Tools and Machine.
Contact Us
Enter your contact details or email form shortcode here. (Text/HTML/Shortcodes accepted).
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
PRODUCT# | SIZE (WIDTH) | DURABILITY | WEIGHT(LB.)/ROLL | LENGTH (FT.) |
---|---|---|---|---|
BG-T0101F | 1.5″ | 1.5 Mil | 5.1 | 2,900 |
BG-T0102 | 1.5″ | 2 Mil | 5.1 | 2,150 |
BG-T0103 | 1.5″ | 3 Mil | 5.1 | 1,450 |
BG-T0104 | 1.5″ | 4 Mil | 5.1 | 1,075 |
BG-T0106 | 1.5″ | 6 Mil | 5.1 | 725 |
BG-T0201F | 2″ | 1.5 Mil | 6.8 | 2,900 |
BG-T0202 | 2″ | 2 Mil | 6.8 | 2,150 |
BG-T0203 | 2″ | 3 Mil | 6.8 | 1,450 |
BG-T0204 | 2″ | 4 Mil | 6.8 | 1,075 |
BG-T0206 | 2″ | 6 Mil | 6.8 | 725 |
BG-T02F02 | 2½” | 2 Mil | 8.5 | 2,150 |
BG-T02F04 | 2½” | 4 Mil | 8.5 | 1,075 |
BG-T0301F | 3″ | 1.5 Mil | 10.2 | 2,900 |
BG-T0302 | 3″ | 2 Mil | 10.2 | 2,150 |
BG-T0303 | 3″ | 3 Mil | 10.2 | 1,450 |
BG-T0304 | 3″ | 4 Mil | 10.2 | 1,075 |
BG-T0306 | 3″ | 6 Mil | 10.2 | 725 |
BG-T0401F | 4″ | 1.5 Mil | 13.6 | 2,900 |
BG-T0402 | 4″ | 2 Mil | 13.6 | 2,150 |
BG-T0403 | 4″ | 3 Mil | 13.6 | 1,450 |
BG-T0404 | 4″ | 4 Mil | 13.6 | 1,075 |
BG-T0406 | 4″ | 6 Mil | 13.6 | 725 |
BG-T04F02 | 4½” | 2 Mil | 15.3 | 2,150 |
BG-T04F04 | 4½” | 4 Mil | 15.3 | 1,075 |
BG-T0501F | 5″ | 1.5 Mil | 17.0 | 2,900 |
BG-T0502 | 5″ | 2 Mil | 17.0 | 2,150 |
BG-T0503 | 5″ | 3 Mil | 17.0 | 1,450 |
BG-T0504 | 5″ | 4 Mil | 17.0 | 1,075 |
BG-T0506 | 5″ | 6 Mil | 17.0 | 725 |
BG-T0601F | 6″ | 1.5 Mil | 20.4 | 2,900 |
BG-T0602 | 6″ | 2 Mil | 20.4 | 2,150 |
BG-T0603 | 6″ | 3 Mil | 20.4 | 1,450 |
BG-T0604 | 6″ | 4 Mil | 20.4 | 1,075 |
BG-T0606 | 6″ | 6 Mil | 20.4 | 725 |
BG-T0701F | 7″ | 1.5 Mil | 23.8 | 2,900 |
BG-T0702 | 7″ | 2 Mil | 23.8 | 2,150 |
BG-T0703 | 7″ | 3 Mil | 23.8 | 1,450 |
BG-T0704 | 7″ | 4 Mil | 23.8 | 1,075 |
BG-T0706 | 7″ | 6 Mil | 23.8 | 725 |
BG-T0801F | 8″ | 1.5 Mil | 27.2 | 2,900 |
BG-T0802 | 8″ | 2 Mil | 27.2 | 2,150 |
BG-T0803 | 8″ | 3 Mil | 27.2 | 1,450 |
BG-T0804 | 8″ | 4 Mil | 27.2 | 1,075 |
BG-T0806 | 8″ | 6 Mil | 27.2 | 725 |
BG-T0901F | 9″ | 1.5 Mil | 30.6 | 2,900 |
BG-T0902 | 9″ | 2 Mil | 30.6 | 2,150 |
BG-T0903 | 9″ | 3 Mil | 30.6 | 1,450 |
BG-T0904 | 9″ | 4 Mil | 30.6 | 1,075 |
BG-T0906 | 9″ | 6 Mil | 30.6 | 725 |
BG-T1001F | 10″ | 1.5 Mil | 34.0 | 2,900 |
BG-T1002 | 10″ | 2 Mil | 34.0 | 2,150 |
BG-T1003 | 10″ | 3 Mil | 34.0 | 1,450 |
BG-T1004 | 10″ | 4 Mil | 34.0 | 1,075 |
BG-T1006 | 10″ | 6 Mil | 34.0 | 725 |
BG-T1101F | 11″ | 1.5 Mil | 37.4 | 2,900 |
BG-T1102 | 11″ | 2 Mil | 37.4 | 2,150 |
BG-T1103 | 11″ | 3 Mil | 37.4 | 1,450 |
BG-T1104 | 11″ | 4 Mil | 37.4 | 1,075 |
BG-T1106 | 11″ | 6 Mil | 37.4 | 725 |
BG-T1201F | 12″ | 1.5 Mil | 40.8 | 2,900 |
BG-T1202 | 12″ | 2 Mil | 40.8 | 2,150 |
BG-T1203 | 12″ | 3 Mil | 40.8 | 1,450 |
BG-T1204 | 12″ | 4 Mil | 40.8 | 1,075 |
BG-T1206 | 12″ | 6 Mil | 40.8 | 725 |
BG-T1301F | 13″ | 1.5 Mil | 44.2 | 2,900 |
BG-T1302 | 13″ | 2 Mil | 44.2 | 2,150 |
BG-T1303 | 13″ | 3 Mil | 44.2 | 1,450 |
BG-T1304 | 13″ | 4 Mil | 44.2 | 1,075 |
BG-T1306 | 13″ | 6 Mil | 44.2 | 725 |
BG-T1401F | 14″ | 1.5 Mil | 47.6 | 2,900 |
BG-T1402 | 14″ | 2 Mil | 47.6 | 2,150 |
BG-T1403 | 14″ | 3 Mil | 47.6 | 1,450 |
BG-T1404 | 14″ | 4 Mil | 47.6 | 1,075 |
BG-T1406 | 14″ | 6 Mil | 47.6 | 725 |
BG-T1501F | 15″ | 1.5 Mil | 51.0 | 2,900 |
BG-T1502 | 15″ | 2 Mil | 51.0 | 2,150 |
BG-T1503 | 15″ | 3 Mil | 51.0 | 1,450 |
BG-T1504 | 15″ | 4 Mil | 51.0 | 1,075 |
BG-T1506 | 15″ | 6 Mil | 51.0 | 725 |
BG-T1601F | 16″ | 1.5 Mil | 54.4 | 2,900 |
BG-T1602 | 16″ | 2 Mil | 54.4 | 2,150 |
BG-T1603 | 16″ | 3 Mil | 54.4 | 1,450 |
BG-T1604 | 16″ | 4 Mil | 54.4 | 1,075 |
BG-T1606 | 16″ | 6 Mil | 54.4 | 725 |
BG-T1701F | 17″ | 1.5 Mil | 57.8 | 2,900 |
BG-T1702 | 17″ | 2 Mil | 57.8 | 2,150 |
BG-T1703 | 17″ | 3 Mil | 57.8 | 1,450 |
BG-T1704 | 17″ | 4 Mil | 57.8 | 1,075 |
BG-T1706 | 17″ | 6 Mil | 57.8 | 725 |
BG-T1801F | 18″ | 1.5 Mil | 61.2 | 2,900 |
BG-T1802 | 18″ | 2 Mil | 61.2 | 2,150 |
BG-T1803 | 18″ | 3 Mil | 61.2 | 1,450 |
BG-T1804 | 18″ | 4 Mil | 61.2 | 1,075 |
BG-T1806 | 18″ | 6 Mil | 61.2 | 725 |
BG-T1901F | 19″ | 1.5 Mil | 64.6 | 2,900 |
BG-T1902 | 19″ | 2 Mil | 64.6 | 2,150 |
BG-T1903 | 19″ | 3 Mil | 64.6 | 1,450 |
BG-T1904 | 19″ | 4 Mil | 64.6 | 1,075 |
BG-T1906 | 19″ | 6 Mil | 64.6 | 725 |
BG-T2001F | 20″ | 1.5 Mil | 68.0 | 2,900 |
BG-T2002 | 20″ | 2 Mil | 68.0 | 2,150 |
BG-T2003 | 20″ | 3 Mil | 68.0 | 1,450 |
BG-T2004 | 20″ | 4 Mil | 68.0 | 1,075 |
BG-T2006 | 20″ | 6 Mil | 68.0 | 725 |
BG-T2101F | 21″ | 1.5 Mil | 71.4 | 2,900 |
BG-T2102 | 21″ | 2 Mil | 71.4 | 2,150 |
BG-T2103 | 21″ | 3 Mil | 71.4 | 1,450 |
BG-T2104 | 21″ | 4 Mil | 71.4 | 1,075 |
BG-T2106 | 21″ | 6 Mil | 71.4 | 725 |
BG-T2201F | 22″ | 1.5 Mil | 74.8 | 2,900 |
BG-T2202 | 22″ | 2 Mil | 74.8 | 2,150 |
BG-T2203 | 22″ | 3 Mil | 74.8 | 1,450 |
BG-T2204 | 22″ | 4 Mil | 74.8 | 1,075 |
BG-T2206 | 22″ | 6 Mil | 74.8 | 725 |
BG-T2301F | 23″ | 1.5 Mil | 78.2 | 2,900 |
BG-T2302 | 23″ | 2 Mil | 78.2 | 2,150 |
BG-T2303 | 23″ | 3 Mil | 78.2 | 1,450 |
BG-T2304 | 23″ | 4 Mil | 78.2 | 1,075 |
BG-T2306 | 23″ | 6 Mil | 78.2 | 725 |
BG-T2401F | 24″ | 1.5 Mil | 81.6 | 2,900 |
BG-T2402 | 24″ | 2 Mil | 81.6 | 2,150 |
BG-T2403 | 24″ | 3 Mil | 81.6 | 1,450 |
BG-T2404 | 24″ | 4 Mil | 81.6 | 1,075 |
BG-T2406 | 24″ | 6 Mil | 81.6 | 725 |
BG-T2601F | 26″ | 1.5 Mil | 88.4 | 2,900 |
BG-T2602 | 26″ | 2 Mil | 88.4 | 2,150 |
BG-T2801F | 28″ | 1.5 Mil | 95.2 | 2,900 |
BG-T2802 | 28″ | 2 Mil | 95.2 | 2,150 |
BG-T2803 | 28″ | 3 Mil | 95.2 | 1,450 |
BG-T3001F | 30″ | 1.5 Mil | 102.0 | 2,900 |
BG-T3002 | 30″ | 2 Mil | 102.0 | 2,150 |
BG-T3004 | 30″ | 4 Mil | 102.0 | 1,075 |
BG-T3006 | 30″ | 6 Mil | 102.0 | 725 |
BG-T3601F | 36″ | 1.5 Mil | 122.4 | 2,900 |
BG-T3602 | 36″ | 2 Mil | 122.4 | 2,150 |
BG-T3603 | 36″ | 3 Mil | 122.4 | 1,450 |
BG-T3604 | 36″ | 4 Mil | 122.4 | 1,075 |
BG-T3606 | 36″ | 6 Mil | 122.4 | 725 |
Reviews
There are no reviews yet.